The Gold trading account is intended for traders looking for potential opportunities in their trading journey. With a Gold trading account, you can take advantage of opportunities and an advanced trading pace, along with access to special spreads and leverage. Experience trading in style with FXRoad's Gold account.
upto 1:200 on FX pairs
FX Majors 2.6 pips
25% of Silver
0% on deposit
Available 24/5
USD, EUR
Available 24/5
WebTrader, Mobile app
Please note that trading hours are subject to change without prior notice. The trading schedule may be adjusted by financial and liquidity providers to align with market conditions. We advise you to stay informed about any changes to the trading schedule to ensure that you can effectively manage your trades.
Spread in points (as low as)
| Silver | Gold | Platinum | |
|---|---|---|---|
| EUR / USD | 26 | 20 | 14 |
| GBP/USD | 26 | 20 | 14 |
| USD/JPY | 26 | 20 | 14 |
| EUR/GBP | 38 | 30 | 20 |
| USD/CAD | 38 | 20 | 20 |
| NZD/USD | 52 | 40 | 26 |
| AUD/USD | 72 | 12 | 06 |
| XAU/USD (Gold) | 74 | 58 | 38 |
| CL (Crude Oil) | 14 | 08 | 06 |
| Dax | 402 | 302 | 202 |
LEVERAGE CHART
| Silver | Gold | Platinum | |
|---|---|---|---|
| Forex | 1:200 | 1:200 | 1:200 |
| Indices | 1:50 | 1:50 | 1:50 |
| Metals | 1:50 | 1:50 | 1:50 |
| Commodities | 1:50 | 1:50 | 1:50 |
| Shares | 1:10 | 1:10 | 1:10 |
| ETF | 1:10 | 1:10 | 1:10 |
| Cryptos | 1:5 | 1:5 | 1:5 |
| AUD/USD | 24 | 12 | 06 |
| XAUUSD (Gold) | 74 | 37 | 19 |
| CL (Crude Oil) | 07 | 08 | 02 |
| Dax | 402 | 302 | 202 |
SERVICES CHART
| Silver | Gold | Platinum | |
|---|---|---|---|
| Swap Discount | None | 25% of Silver | 50% of Silver |
| Spread Discount | None | 25% of Silver | 50% of Silver |
| News alert | None | None | |
| Dedicated Account Manager | None | ||
| Webinars & Videos | None | ||
| Dedicated Support | |||
| Cryptos | |||
| AUD/USD |
The discount is indicative for majority of the symbols and may vary for specific instruments due to rounding. Instruments with very low spread might not be discounted.
Fill out the form and we'll verify your info fast.
Add money to your account without commission fees.
Choose any asset to start trading.